Loan Amount:
S$0Monthly Instalment:
S$0 /mthCOE Registration Date | 07/07/2017 |
---|---|
COE Left | 1 Years 8 Months |
Instalment | S$1,770 |
Annual Depreciation | S$18,300 |
Mileage | 159,000 km |
Road Tax | S$1,196 |
Owner(s) | 3 |
COE | $49,899 |
OMV | $33,353 |
ARF | $33,695 |
Engine Capacity | 1,986 cc |
Transmission | Auto |
Vehicle Type | SUV |
Max Power | 111.0 kW (148 bhp) |
Fuel Type | Petrol |
Features | 2.0L 4 cylinder inline 16 valve DOHC engine, 7 speed CVT-I auto transmission, cruise control, multifunction control steering, keyless entry/start/stop |
---|---|
Accessories | Premium upholstery leather/electric seats, rear parking camera with sensor, sport rims, auto retractable side mirrors, keyless entry/start/stop. |
Loan Amount:
S$0Monthly Instalment:
S$0 /mth