Loan Amount:
S$0Monthly Instalment:
S$0 /mthCOE Registration Date | 14/09/2018 |
---|---|
COE Left | 3 Years 0 Months |
Instalment | S$1,185 |
Annual Depreciation | S$14,950 |
Mileage | 57,165 km (8.2k /yr) |
Road Tax | S$682 |
Owner(s) | 1 |
COE | $31,997 |
OMV | $19,061 |
ARF | $19,061 |
Engine Capacity | 1,496 cc |
Transmission | Auto |
Vehicle Type | SUV |
Max Power | 96.0 kW (128 bhp) |
Fuel Type | Petrol |
Description | Very reliable SUV, offering a spacious and smooth drive with its fuel efficient engine; perfect for daily drives. Flexible financing available with high trade in quotes available. |
---|---|
Features | 1.5ll Earth Dreams DOHC engine, smooth CVT auto transmission, ABS, airbags, cruise control, electronic parking brake, keyless entry/start. |
Accessories | Leather seats, factory fitted audio, multi function steering, Bluetooth, reverse camera, retractable side mirrors, keyless entry. |
Loan Amount:
S$0Monthly Instalment:
S$0 /mth