Loan Amount:
S$0Monthly Instalment:
S$0 /mth






| COE Registration Date | 27/08/2019 |
|---|---|
| COE Left | 3 Years 8 Months |
| Instalment | S$1,251 |
| Annual Depreciation | S$15,460 |
| Mileage | 76,000 km (12.5k /yr) |
| Road Tax | S$682 |
| Owner(s) | 2 |
| COE | $38,602 |
| OMV | $23,096 |
| ARF | $14,335 |
| Engine Capacity | 1,496 cc |
| Transmission | Auto |
| Vehicle Type | Stationwagon |
| Max Power | 101.0 kW (135 bhp) |
| Fuel Type | Petrol-Electric |
| Description | Reliable and fuel efficient! Well maintained and smooth driving experience! Bank/full loan schemes to suit your needs. Trade in welcome. |
|---|---|
| Features | 1.5L Earth Dreams DOHC, Hybrid petrol electric I-VTEC engine, 7 speed CVT auto, producing 135bhp, multi function steering, keyless entry/start. |
| Accessories | Leather seats, sports rim, reverse camera and sensors, retractable side mirrors, knockdown rear seats, climatic aircon. |
Loan Amount:
S$0Monthly Instalment:
S$0 /mth