Loan Amount:
S$0Monthly Instalment:
S$0 /mthCOE Registration Date | 17/05/2021 |
---|---|
COE Left | 5 Years 7 Months |
Instalment | S$1,184 |
Annual Depreciation | S$16,640 |
Mileage | 70,000 km (16k /yr) |
Road Tax | S$742 |
Owner(s) | 3 |
COE | $45,600 |
OMV | $21,384 |
ARF | $6,938 |
Engine Capacity | 1,598 cc |
Transmission | Auto |
Vehicle Type | Mid-Sized Sedan |
Max Power | 90.2 kW (120 bhp) |
Fuel Type | Petrol |
Description | Pocket friendly and easy maintainence! Well taken care of. Bank/full loan schemes to suit your needs. Trade in welcome. |
---|---|
Features | Powerful and responsive 1.6l 4 cylinder inline 16 valve DOHC engine, 6 speed auto, sports/ normal/ eco mode, electronic parking brakes, auto hold. |
Accessories | Sport rims, auto headlight, keyless entry/start, multifunction steering, wireless Apple CarPlay/Android Auto, reverse sensor/camera |
Loan Amount:
S$0Monthly Instalment:
S$0 /mth