Loan Amount:
S$0Monthly Instalment:
S$0 /mth







| COE Registration Date | 28/12/2017 |
|---|---|
| COE Left | 2 Years 0 Months |
| Instalment | S$1,164 |
| Annual Depreciation | S$17,110 |
| Mileage | 110,000 km (13.9k /yr) |
| Road Tax | S$732 |
| Owner(s) | 2 |
| COE | $49,000 |
| OMV | $27,154 |
| ARF | $5,000 |
| Engine Capacity | 1,580 cc |
| Transmission | Auto |
| Vehicle Type | SUV |
| Max Power | 103.6 kW (138 bhp) |
| Fuel Type | Petrol-Electric |
| Description | One of the most popular choice for daily or PHV. Bank / in-house loan or even rental available. Condition all touched up. |
|---|---|
| Features | 1.6L DOHC 16v d-CVVT GDI Hybrid engine. 6 speed DCT. ABS, Auto LED headlights, Sunroof, keyless entry, start/stop. |
| Accessories | Sunroof, Driver electric/memory seat, Ventilated front seats, knockdown rear seats, reverse camera/sensors, wireless charging, Multi-function steering |
Loan Amount:
S$0Monthly Instalment:
S$0 /mth