Loan Amount:
S$0Monthly Instalment:
S$0 /mth







| COE Registration Date | 13/11/2018 |
|---|---|
| COE Left | 2 Years 7 Months |
| Instalment | S$1,218 |
| Annual Depreciation | S$15,810 |
| Mileage | 110,000 km (15k /yr) |
| Road Tax | S$738 |
| Owner(s) | 2 |
| COE | $28,457 |
| OMV | $13,931 |
| ARF | $13,931 |
| Engine Capacity | 1,591 cc |
| Transmission | Auto |
| Vehicle Type | Mid-Sized Sedan |
| Max Power | 93.8 kW (125 bhp) |
| Fuel Type | Petrol |
| Description | Well taken care unit and C&C unit. Previous owner loves car and took care of his car well, very well designed and sporty look. Great for short-term drive and reliable. Bank / in-house / full loan all available. Contact any of our friendly Sales Person to view this unit now, while stocks last! |
|---|---|
| Features | Responsive and fuel efficient 1.6l DOHC dual CVVT engine, smooth 6-speed auto transmission with paddle shifter, traction control, ABS, airbags. |
| Accessories | Keyless entry/start/stop, factory fitted audio unit with Apple CarPlay/Android Auto. Multi control steering. Reverse camera/sensor, Akrapovich tips. |
Loan Amount:
S$0Monthly Instalment:
S$0 /mth