Loan Amount:
S$0Monthly Instalment:
S$0 /mth








| COE Registration Date | 28/04/2018 |
|---|---|
| COE Left | 2 Years 4 Months |
| Instalment | S$1,459 |
| Annual Depreciation | S$16,220 |
| Mileage | 140,000 km (18.5k /yr) |
| Road Tax | S$684 |
| Owner(s) | 5 |
| COE | $39,903 |
| OMV | $35,632 |
| ARF | $31,885 |
| Engine Capacity | 1,499 cc |
| Transmission | Auto |
| Vehicle Type | Hatchback |
| Max Power | 165.0 kW (221 bhp) |
| Fuel Type | Petrol-Electric |
| Description | Not ready for ev? This Plug-In Hybrid will help you save petrol. Fuel efficiency and family friendly unit! View to believe! STA ppi evaluation can be arranged. Viewing available in our showroom. Bank and high/full loan available. |
|---|---|
| Features | 1.5L 3-cylinder 12-valve TwinPower Turbocharged engine mated to 6-speed Steptronic, producing 221bhp/220Nm. FC of 38.4km/l, Fuel tank of 36l. |
| Accessories | Keyless Push Start, BMW I-Drive System, Auto LED DRL/wiper/headlight, Multi function steering wheel, Electric seats, Reverse camera/sensors. |
Loan Amount:
S$0Monthly Instalment:
S$0 /mth