Loan Amount:
S$0Monthly Instalment:
S$0 /mth







| COE Registration Date | 16/02/2016 |
|---|---|
| COE Left | 5 Years 0 Months |
| Instalment | S$913 |
| Annual Depreciation | S$12,540 |
| Mileage | 151,054 km (15.3k /yr) |
| Road Tax | S$684 |
| Owner(s) | 2 |
| COE | N.A. |
| OMV | $15,520 |
| ARF | $10,520 |
| Engine Capacity | 1,498 cc |
| Transmission | Auto |
| Vehicle Type | Hatchback |
| Max Power | 96.0 kW (128 bhp) |
| Fuel Type | Petrol |
| Description | One of the best condition Honda Jazz in the market! Low ownership count. Genuine mileage. Super easy to drive! Sufficiently spacious for the family! Fuel efficient as well! Servicing done. Viewing available in showroom daily. Contact our friendly sales team right away! |
|---|---|
| Features | Touch screen audio system with Bluetooth connect, reverse camera/sensors, LED head lamp, multi steering control, knockdown rear seat, sports rims! |
| Accessories | Touch screen audio system with Bluetooth connect, reverse camera/sensors, LED head lamp, multi steering control, knockdown rear seat, sports rims! |
Loan Amount:
S$0Monthly Instalment:
S$0 /mth