Loan Amount:
S$0Monthly Instalment:
S$0 /mthCOE Registration Date | 17/05/2021 |
---|---|
COE Left | 5 Years 7 Months |
Instalment | S$1,049 |
Annual Depreciation | S$14,850 |
Mileage | 60,000 km (13.7k /yr) |
Road Tax | S$682 |
Owner(s) | 2 |
COE | $48,002 |
OMV | $18,900 |
ARF | $5,000 |
Engine Capacity | 1,496 cc |
Transmission | Auto |
Vehicle Type | Stationwagon |
Max Power | 95.0 kW (127 bhp) |
Fuel Type | Petrol |
Description | Wear and tear replaced! Fresh paintwork has been done! STA evaluation are welcome! Trade in are welcome! |
---|---|
Features | Airbags, ABS, reliable 1.5l 4 cylinder 16v DOHC I-VTEC engine, traction control, knockdown rear seats. |
Accessories | Reverse camera, leather seats, knockdown rear seats, touch screen player with Bluetooth, sport rims. |
Loan Amount:
S$0Monthly Instalment:
S$0 /mth