Loan Amount:
S$0Monthly Instalment:
S$0 /mth








| COE Registration Date | 04/04/2018 |
|---|---|
| COE Left | 2 Years 0 Months |
| Instalment | S$1,148 |
| Annual Depreciation | S$15,510 |
| Mileage | 100,253 km (12.6k /yr) |
| Road Tax | S$682 |
| Owner(s) | 2 |
| COE | $38,000 |
| OMV | $18,386 |
| ARF | $8,386 |
| Engine Capacity | 1,496 cc |
| Transmission | Auto |
| Vehicle Type | Stationwagon |
| Max Power | 97.0 kW (130 bhp) |
| Fuel Type | Petrol |
| Description | Low owner count. Buy with confidence! Well maintained condition by previous owner! Well maintained interior and exterior! No repair require. Trade in welcome. Flexible bank/in house loan with attractive interest rates arrangeable. Call our friendly sales consultants today! |
|---|---|
| Features | Fuel efficient 1.5L DOHC 16v Hybrid petrol electric I-VTEC 135bhp, 7 speed DCT, airbags, 33.2 km/l fuel consumption. |
| Accessories | Leather seats, touch screen DVD/Bluetooth head unit, reverse sensor and camera, knockdown rear seats. |
Loan Amount:
S$0Monthly Instalment:
S$0 /mth