Loan Amount:
S$0Monthly Instalment:
S$0 /mth







| COE Registration Date | 17/10/2019 |
|---|---|
| COE Left | 3 Years 8 Months |
| Instalment | S$1,178 |
| Annual Depreciation | S$15,780 |
| Mileage | 62,000 km (9.9k /yr) |
| Road Tax | S$738 |
| Owner(s) | 1 |
| COE | $31,783 |
| OMV | $14,675 |
| ARF | $14,675 |
| Engine Capacity | 1,591 cc |
| Transmission | Auto |
| Vehicle Type | Mid-Sized Sedan |
| Max Power | 93.8 kW (125 bhp) |
| Fuel Type | Petrol |
| Description | 1 owner unit with lowest genuine mileage in market. Fully serviced by C&C. Condition immaculate. View for yourself to believe. Viewing available anytime. Bank / in-house / full loan all available. Contact any of our sales person to set appointment to view unit. While stocks last! |
|---|---|
| Features | Reliable 1.6l powerful inline 4 cylinder 16 valve DOHC dual CVVT engine, 6 speed auto transmission, traction/cruise control, keyless entry/start/stop. |
| Accessories | Fully stocked interior, touchscreen infotainment system, reverse camera, multi function steering control, Apple CarPlay/Android Auto, auto headlights. |
Loan Amount:
S$0Monthly Instalment:
S$0 /mth