Loan Amount:
S$0Monthly Instalment:
S$0 /mth






| COE Registration Date | 04/11/2019 |
|---|---|
| COE Left | 3 Years 4 Months |
| Instalment | S$1,053 |
| Annual Depreciation | S$14,710 |
| Mileage | 89,000 km (13.5k /yr) |
| Road Tax | S$738 |
| Owner(s) | 2 |
| COE | $26,309 |
| OMV | $11,049 |
| ARF | $11,049 |
| Engine Capacity | 1,591 cc |
| Transmission | Auto |
| Vehicle Type | Mid-Sized Sedan |
| Max Power | 93.8 kW (125 bhp) |
| Fuel Type | Petrol |
| Description | Pocket friendly and easy maintainence! Well taken care of. Bank/full loan schemes to suit your needs. Trade in welcome. |
|---|---|
| Features | 1.6L powerful inline 4 cylinder 16 valve DOHC dual CVVT engine, 6 speed auto transmission, traction/cruise control, keyless entry/start/stop. |
| Accessories | Reverse camera/sensors, drive mode select, multi function steering control, Apple CarPlay/Android Auto. |
Loan Amount:
S$0Monthly Instalment:
S$0 /mth