Loan Amount:
S$0Monthly Instalment:
S$0 /mthCOE Left | 5 Years 7 Months |
---|---|
Instalment | S$1,709 |
Annual Depreciation | S$21,610 |
Mileage | 62,000 km (14.2k /yr) |
Road Tax | S$586 |
Owner(s) | 1 |
COE | $52,309 |
OMV | $31,967 |
ARF | $36,754 |
Engine Capacity | 1,332 cc |
Transmission | Auto |
Vehicle Type | SUV |
Max Power | 120.0 kW (160 bhp) |
Fuel Type | Petrol |
Description | 1 owner. Immaculate condition. Well taken care of. Bank/full loan schemes to suit your needs. Trade in welcome. |
---|---|
Features | Powered by a 1.3l turbocharged engine producing 160bhp and 250nm, mated to 7g-DCT to return 16.4km/L.
|
Accessories | Apple Carplay/Android Auto, dual zone climate control, cruise control, parktronic with reverse camera, electric tailgate, keyless start/stop. |
Loan Amount:
S$0Monthly Instalment:
S$0 /mth