Loan Amount:
S$0Monthly Instalment:
S$0 /mthRegistration Date | 02/07/2019 |
---|---|
COE Left | 3 Years 5 Months |
Instalment | S$1,029 |
Annual Depreciation | S$13,650 |
Mileage | 87,000 km (13.3k /yr) |
Road Tax | S$682 |
Owner(s) | 1 |
COE | $25,000 |
OMV | $13,936 |
ARF | $13,936 |
Engine Capacity | 1,496 cc |
Transmission | Auto |
Vehicle Type | Mid-Sized Sedan |
Max Power | 79.0 kW (105 bhp) |
Fuel Type | Petrol |
Description | A reliable sedan, offering a spacious and smooth drive with its fuel efficient engine; perfect for daily drives. PPI and warranty available. Flexible financing available with high trade in quotes available! |
---|---|
Features | Reliable 1.5L dual VVT-I engine, 7 speed CVT automatic with sequential shiftmatic, airbags, ABS, traction control, keyless entry/start. |
Accessories | Leather seats, Toyota touch screen, Bluetooth connectivity, reverse sensors/camera |
Loan Amount:
S$0Monthly Instalment:
S$0 /mth